High-Fibre Snack Comparison
NuPop delivers 19-19.7g of fibre per 100g at 136-137 kcal per 30g pack. Typical crisps and tortilla chips sit at about 4.9-5.7g fibre per 100g, and cereal bars and chocolate lower still.
| Snack | Per 30g kcal | Fibre per 30g | Fibre per 100g |
|---|---|---|---|
| NuPop Salted Caramel - 30g pack, 8 ingredients, HFSS compliant | 137 kcal | 5.7g | 19g |
| NuPop Maple & Sea Salt - 30g pack, 9 ingredients, HFSS compliant | 137 kcal | 5.7g | 19g |
| NuPop Apple & Cinnamon - 30g pack, 9 ingredients, HFSS compliant | 136 kcal | 5.9g | 19.7g |
| NuPop Smoky BBQ - 30g pack, 10 ingredients, HFSS compliant | 136 kcal | 5.8g | 19.3g |
| Potato crisps (typical) - Typical UK ready salted crisps, per 30g | 158 kcal | 1.5g | 4.9g |
| Sweet coated popcorn (typical) - Typical UK ready-to-eat sweet popcorn, per 30g | 143 kcal | 2.5g | 8.3g |
| Tortilla chips (typical) - Typical UK tortilla chips, per 30g | 143 kcal | 1.7g | 5.7g |
| Roasted salted peanuts (typical) - Typical UK roasted salted peanuts, per 30g | 179 kcal | 2.1g | 7g |
| Cereal bar (typical) - Typical UK cereal bar, per 30g | 118 kcal | 1g | 3.3g |
| Milk chocolate (typical) - Typical UK milk chocolate, per 30g | 160 kcal | 0.7g | 2.4g |
All non-NuPop figures are typical UK category values from the government CoFID dataset, not brand-level claims.